Brand Parts Listing - Red Lion
Parts listing for all parts with the brand Red Lion at Electrol Supply
119 listings
| Part Number | Description |
|---|---|
| 1NXCC000 | COUNTER 115VAC 50/60HZ |
| IFMR0036 | LINE AMP SPEED SWITCH DC PWR DIN MNT |
| IMS03166 | Meter Panel Intelligent Strain Gage Display : 6-digit, 0.56" (14.2 mm) High LED, minus sign displayed for negative values. "Flashing" display for totalizer overflow. "......" displayed for input out of range. "OLOLOL" displayed for input overload and "ULU |
| IMR00100 | INTELLIGENT METER |
| IMR02107 | INTELLIGENT METER |
| IMI04167 | Ratemeter 1/8 DIN Intelligent Display : 6-digit, 0.56" (14.2 mm) High Red LED, programmable decimal points, maximum display 999,999. Flashing display during totalizer overflow. "_______" displayed during rate/efficiency display out of range Supply Voltage |
| IMP23107 | INTELLIGENT METER |
| IMD10162 | RED LION - w/Exc & Alarms: 115/230VAC |
| IMH40002 | INTELLIGENT METER |
| IMH43000 | INTELLIGENT METER |
| PAXCDC2C | Extnd. RS232 Card w/9 Pin D Connector |
| 4601000 | ROTARY PULSE ENCODER |
| 4610100 | ENCODER ROTARY |
| APLCK000 | APOLLO CLOCK / ELAPSED TIME INDICATORS` |
| APLCL400A | APOLLO CURRENT LOOP INDICATOR ..W/O EXCITAION 115V |
| APLIA400 | CURRENT METER |
| APLID410 | CURRENT METER |
| APLIT405 | CURRENT METER |
| APLPT400 | PROCESS TIME INDICATOR |
| APLRI600 | RED LION CONTROLS |
| APLT0600 | DIGITAL TOTALIZER |
| APS01000 | ACCESSORY POWER SUPPLY |
| ARCJ1A00 | ADAPTOR RING MAGNETIC PICKUP |
| BNA00000 | ALKALINE BATTERY |
| CUB10000 | CUB COUNTER |
| CUB20000 | MINIATURE COUNTER |
| CUB2L000 | MINIATURE COUNTER |
| CUB2LQ00 | 6 DIGIT QUAD COUNTER |
| CUB2LQ10 | MINIATURE COUNTER |
| CUB2LQ20 | MINIATURE COUNTER |
| CUB2LU00 | MINIATURE COUNTER |
| CUB3L000 | MINIATURE INDICATOR |
| CUB3T000 | MINIATURE TIMER |
| CUB3T010 | MINIATURE TIMER |
| CUB3T110 | MINIATURE TIMER |
| CUB3T200 | MINIATURE TIMER |
| CUB3T300 | TIMER REMOTE RESET 1 HR |
| CUB3TR03 | MINIATURE TIMER |
| CUB3TR23 | MINIATURE TIMER |
| CUB4CL10 | CUB 4 SERIES CURRENT LOOP WITH YELLOW/GREEN NEGATIVE BACKLIGHTING |
| CUB4L000 | CUB 4 SERIES COUNTER |
| CUB4L010 | COUNTER WITH YELLOW/GREEN BACKLIGHTING |
| CUB4L8W1 | CUB 4 SERIES COUNTER |
| CUB5B000 | CUB 5 SERIES COUNTER |
| CUB5R000 | RED LION COUNTER |
| CUB70000 | 8 DIGIT COUNTER REFLECTIVE DISPLAY |
| CUB7T000 | 8 DIGIT TIMER CONTACT REFLECTIVE DISPLAY |
| CUB7T010 | RED LION CONTROLS |
| CUBC0030 | CONTROL COUNTER |
| CUBVD002 | VOLT METER |
| DT50000 | DIGITAL TACHOMETER |
| DT60000 | DIGITAL TACHOMETER |
| DT700000 | ADJUSTABLE TIME BASE TACHOMETER |
| GCM42200 | CONVERTER MODULE |
| GCM42201 | CONVERTER MODULE |
| GEM41000 | COUNTER / RATE |
| GEM41100 | COUNTER / RATE |
| GEM42000 | COUNTER / RATE |
| HHTP0000 | DIGITAL TACHOMETER |
| LGD00000 | COUNTER |
| LIBC1000A | 1L PRESET LCD COUNTER |
| LIBC2000A | COUNTER |
| LIBC2E00 | COUNTER LIBRA SERIES DUAL PRESET |
| LIBT1000 | Timer Digital Programmable Preset Display : 4-digit, 0.5" (12.7 mm) high LCD display. Memory : The Libra Timers have a E(2)PROM which maintains all information when the input power is removed. Supply Voltage : 115VAC Description : Single Preset LCD Libra |
| LIBT2000 | Timer Digital Programmable Preset Display : 4-digit, 0.5" (12.7 mm) high LCD display. Memory : The Libra Timers have a E(2)PROM which maintains all information when the input power is removed. Supply Voltage : 115VAC Description : Dual Preset LCD Libra T |
| LIBT2E00 | DUAL PRESET LED TIMER |
| LMPC0000 | PROXIMITY SENSOR |
| LNXC1000 | COUNTER SINGLE PRESET 115V |
| LNXC2000 | DUAL PRESET COUNTER |
| LPPI000 | LOOP POWERED PROCESS INDICATOR |
| LSQS0500 | QUADRATURE LENGTH SENSOR |
| MCI4Y01A | MESSAGE CENTER |
| MCS1Y01D | MESSAGE CENTER |
| MCS2Y00A | MESSAGE CENTER |
| MP62TA00 | MAGNETIC PICK UP |
| PAXI0000 | RED LION CONTROLS |
| PAXLBK30 | Accessory; PAX Lite analog meters; Label Kit |
| PAXLCL00 | Loop Meter; Dual - 4 to 20, 10 to 50 mA; 0 to 60 degC; cULus Listed, CE Marked |
| PAXLVD00 | VOLT METER DC PAX LITE |
| PRA13011 | FREQUENCY TO ANALOG CONVERTER |
| PRS10011 | SPEED SWITCH |
| PRS10101 | SPEED SWITCH 115V 1-10 CPS |
| PSA20000 | PROXIMITY SENSOR |
| PSAC0000 | PROXIMITY SENSOR |
| RLYLG002 | DUAL RELAY BOARD |
| RMX00000 | RATE MULTIPLIER |
| TMPJ2SU2 | TEMPERATURE SENSOR PROBE |
| VCMG0000 | CONVERSION MODULE VOLT 75V TO 150V |
| WF1000F | WHEEL .. |
| DP5D | PANEL METER ANALOG OUTPUT |
| DP5D0000 | PANEL METER ANALOG OUTPUT |
| C48CS003 | COUNTER TOTALISER 120VAC |
| APLCL400 | APOLLO CURRENT LOOP INDICATOR ..W/O EXCITAION 115V |
| C48CB103 | |
| PSMA1000 | Accessories Type : Power Supply Description : Power Supply & Interface Module (less socket), 115 VAC |
| WM033OR | Neoprene 1/3 Meter Wheel |
| ZFG00/3C | ZFG00/3C - Single Shaft Length Sensor .333 PPR |
| CUB4V010 | Meter Panel DC Voltage or DC Current Display : 3 1/2-digit (-1999 to 1999), 0.6" (15.2 mm) high digits. Minus (-) sign is displayed when voltage or current is negative |
| MDS2Y00A | MESSAGE CENTER |
| PAXLC600 | TOTALIZER 6 DIG PAX LITE |
| APLID400 | CURRENT METER |
| CUB4LP40 | Meter Panel Loop Powered Process Indicator / Current Loop Indicator Display : 3 1/2-digit (-1999 to 1999), 0.6" (15.2 mm) high digits. The CUB4LP is available with a positive image reflective LCD or a red backlit positive image transflective LCD |
| DT3D0500 | TACHOMETER DITAK 3D 5DIGIT RATE INDICATOR |
| RLYBD002 | RELAY FOR GEMINI SERIES |
| PRA13021 | PULSE RATE TO ANALOG CONVERTER |
| APLPV400 | PROCESS VOLTMETER W/O EXC 115V |
| IMP20000 | PANEL METER |
| IMD13167 | Intelligent Decade Meter For Voltage Inputs - w/Exc, Sw, Alarms, Ser, & Analog 115/230VAC |
| IMD23167 | Intelligent Decade Meter For Current Inputs - w/Exc, Sw, Alarms, Ser, & Analog 115/230VAC |
| APLT0600A | DIGITAL TOTALIZER |
| APSIS010 | Accessories Type : Octal Plug-In Power Supply Description : Accessory Power Supply- Current Source Input Voltage : 230 VAC |
| LSAHC001 | Accessories Type : Length Sensor Description : Hinge Clamp Assembly for Model LSC & Conversion Bracket, Length Sensor Hinge Clamp Assembly for Model LSC, LSQ and LSCB1 |
| CUB4L020 | Meter Panel Panel Meter; Counter; Elec; LCD; Range 0-999999; Cut-Out 2.68x1.3"; 6 Dig; 0.48" DigH |
| LSCM100A | RED LION CONTROLS |
| PRS1-1011 | SPEED SWITCHES 10-100 HZ |
| APLSP3B0 | PANEL METER APOLLO SLAVE DISPLAY 3DIGIT |
| LDD00600 | LIGHTING DISPLAY, 6 DIGIT |
| PAXD0010 | Universal DC Input Meter, 0.56 in., 11 to 36 VDC, 24 VAC |
| PXU31A50 | PID Controller, 1/4 DIN, 4-20 mA, Relay Outputs, 2 Inputs, 100 to 240 Vac, RS485 |